Literacy Rate | |
Adilabad | 52.70% |
Nizamabad | 52% |
Karimnagar | 54.90% |
Warangal | 57.10% |
Medak | 51.60% |
Ranga Reddy | 66.20% |
Khammam | 56.90% |
Nalgonda | 57.20% |
MahbubNagar | 44.40% |
Kurnool | 53.20% |
Ananthpur | 56.10% |
Prakasham | 57.40% |
Kadapa | 62.80% |
Nellore | 65.10% |
Guntur | 62.50% |
Krishna | 68.80% |
West Godavari | 73.50% |
East Godavari | 65.50% |
Vishkha Patnam | 60.00% |
Vizia Nagaram | 51.10% |
Sri Kakulam | 55.30% |
Hyderabad | 78.80% |
Lowest:
MahbubNagar – 44.40% In Telangana
7 out of 9 districts are below 60%
4 out of 9 districts are below 55%
MahbubNagar – 44.40% In Telangana
7 out of 9 districts are below 60%
4 out of 9 districts are below 55%
Rangareddy district has most colleges but only because all the big colleges are in the outskirts of the capital city.
Andhra Statistics: 7 out of 9 are greater than 60%
1 out of 9 is over 55%
1 out of 9 is under 55%
1 out of 9 is over 55%
1 out of 9 is under 55%
Rayala Seema:
3 out of 4 are over 55%
1 out of of 4 is over 60%
3 out of 4 are over 55%
1 out of of 4 is over 60%
No comments:
Post a Comment