Gross District Domestic Product (2004-05) Current Prices | Net District Domestic Product at factor cost (2004-2005) Current Prices | Per Capita Income Current Prices | Ranking | Region | Gross District Domestic Product (2004-05) Constant Prices | Net District Domestic Product at factor cost (2004-2005) Constant Prices | Per Capita Income at Constant Prices | Ranking | Region | |
MahbubNagar | 5,96,399 | 5,48,950 | 15,004 | 1 | TG | 5,14,950 | 4,73,934 | 12,954 | 1 | TG |
Nizamabad | 4,51,129 | 4,06,213 | 16,586 | 2 | TG | 3,74,785 | 3,36,911 | 13,756 | 2 | TG |
Warangal | 6,63,613 | 6,02,725 | 17,781 | 3 | TG | 5,76,431 | 5,34,632 | 15,773 | 4 | TG |
SriKakulam | 5,07,050 | 4,67,348 | 17,960 | 4 | A | 4,18,931 | 3,85,601 | 14,819 | 3 | A |
Kurnool | 7,21,929 | 6,74,004 | 18,093 | 5 | RS | 6,23,817 | 5,82,080 | 15,625 | 6 | RS |
Adilabad | 5,20,844 | 4,77,799 | 18,155 | 6 | TG | 4,54,207 | 4,16,758 | 15,835 | 7 | TG |
Vizia Nagaram | 4,57,251 | 4,23,606 | 18,532 | 7 | A | 3,76,140 | 3,47,846 | 15,218 | 5 | A |
Nalgonda | 7,37,318 | 6,67,065 | 19,744 | 8 | TG | 6,25,226 | 5,66,104 | 16,756 | 10 | TG |
Kadapa | 5,94,321 | 5,46,513 | 20,141 | 9 | RS | 4,80,091 | 4,39,921 | 16,213 | 8 | RS |
Ananthpur | 8,63,898 | 7,91,137 | 20,863 | 10 | RS | 7,25,978 | 6,64,825 | 17,532 | 9 | RS |
Karimnagar | 8,49,843 | 7,68,906 | 21,100 | 11 | TG | 7,15,846 | 6,45,928 | 17,725 | 11 | TG |
Chittore | 9,21,712 | 8,35,620 | 21,381 | 12 | RS | 7,72,035 | 6,99,257 | 17,892 | 12 | RS |
Prakasham | 7,67,092 | 7,09,749 | 22,512 | 13 | RS | 6,60,172 | 6,11,256 | 19,388 | 13 | RS |
Nellore | 7,34,317 | 6,72,108 | 24,389 | 14 | A | 5,89,218 | 5,38,877 | 19,555 | 14 | A |
Guntur | 12,28,678 | 11,43,489 | 25,023 | 15 | A | 10,40,226 | 9,67,618 | 21,174 | 15 | A |
Ranga Reddy | 11,69,711 | 10,38,402 | 25,968 | 16 | TG | 9,84,393 | 8,74,695 | 21,874 | 16 | TG |
Khammam | 7,95,660 | 7,20,499 | 26,655 | 17 | TG | 7,00,072 | 6,24,349 | 23,098 | 17 | TG |
Krishna | 13,18,211 | 12,03,176 | 27,677 | 18 | A | 10,97,647 | 10,01,240 | 23,032 | 18 | A |
West Godavari | 12,08,881 | 11,11,822 | 28,617 | 19 | A | 10,07,422 | 9,26,687 | 23,852 | 21 | A |
Medak | 9,24,407 | 8,09,058 | 28,801 | 29 | TG | 7,61,286 | 6,67,899 | 23,776 | 19 | TG |
East Godavari | 15,83,590 | 14,50,301 | 28,986 | 21 | A | 12,90,477 | 11,80,504 | 23,594 | 20 | A |
Vishkha Patnam | 16,66,898 | 14,48,861 | 36,040 | 22 | A | 13,66,917 | 11,90,855 | 29,622 | 23 | A |
Hyderabad | 15,32,064 | 13,47,352 | 33,041 | 21 | CAPITAL | 12,81,238 | 11,30,529 | 27,724 | 22 | CAPITAL |
Telangana: (9 districts ) (capital not included) 4 out of bottom 25% 6 out of bottom 50% 2 out of top 50% 1 out of top 25% /* Bottom 3 are TG */ Andhra & Seema: (13 districts) 2 out of bottom 25% 7 out of bottom 50% 6 out of top 50% 4 out of top 25% /* Top 2 are Andhra */ | ||||||||||
JAI TELANGANA
Sunday, March 7, 2010
District Income in Andhra Pradesh (2004-2005)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment