Jalayagnam - Injustice to TELANGANA - ( Retd. Engg. In Chief Irrigation Dept)
Jalayagnam - Injustice to TELANGANA
Ministers and Seemandhra leaders shout from roof tops that more than 50 % funds are spent for construction of Irrigation projects in Telangana under Jalayagnam. But in reality it is not true. Out of 39 projects said to have been prioritized this year with an out lay of Rs. 6378.80 Crores, allocation for Telangana is only 2224.09 Crores, which is 35% of the total amount. Whereas, alloction for Seemandhra is 4154.72 Crores, which accounts to 65 % of total amount. The injustice to Telangana is clear and indisputable.
With 10 districts of Telangana, allocation is 35%, while allocation for Rayalaseema with 4 districts and two Andhra districts of Nellore and Prakasam, it is 53%. The disparity is glaring and apparent on the face.
It is programmed to complete 8 major projects in Seemandhra and not a single project is slated for completion in Telangana. Is it not an injustice? Is there anybody to question Govt. Are our MLAs, MLCs and MP not aware? Aware, but silent!
All projects in Rayalseema and above two districts, except four small projects, are based on flood waters, notably Pothyreddy, HNSS, GNSS, Veligonda, TGP, Gandikota etc. These projects are allocated with huge sums of the order ranging upto 735 Crores and programmed for completion this year and next year with an intention to establish rights over water in the event of formation of Telangana. Projects in Telangana will starve for funds and will be neglected till formation of state. The life line of Telangana “ Pranahitha – Chevella” is not finding place in the list. What a sorry state of affairs?
The Telangana projects namely; SRSP - II , FFC, SLBC which were started about 20-27 years ago are still languishing and there is no hope for completion in the combined state, leave alone others started 6-10 years ago. The solution for all these ills lies in separate state.
SEEMANDHRA REGION | ||||
---|---|---|---|---|
S.No | Name of the Project | Amount(cr)2010-11) | Prog for | |
1 | Vamshadhara | 1.88 | 2010-11 | |
2 | Venkatnagaram LIS | 49.74 | 2010-11 | |
3 | Pushkaram LIS | 109.21 | 2010-11 | |
4 | Thotapalli Barrage | 106.15 | 2011-12 | |
5 | Thadipudi LIS | 164.61 | 2010-11 | |
6 | Pulichinthala | 217 | 2011-12 | |
7 | Jhanjavati | 10.02 | 2010-11 | |
8 | Bhupatipalem | 27.28 | 2010-11 | |
9 | Musurumilli | 71.53 | 2010-11 | |
10 | Mylavaram Canals Modernisation | 11.75 | 2010-11 | |
11 | Guru Ragavendra LIS | 60.01 | 2010-11 | |
12 | Gundlakamma | 50.32 | 2010-11 | |
13 | a) Pothireddypadu | 734.22 | ||
b) Gandikota Tunnel | 427.21 | |||
14 | PABR | 41 | 2011-12 | |
15 | Telugu Ganga | 469.33 | 2010-11 | |
16 | Veligonda | 353 | ||
17 | HNSS | 515 | ||
18 | Gandikota Lift | 130.35 | 2011-12 | |
19 | Gandikota - CBR Lift | 431.98 | 2011-12 | |
20 | Lingala Canal | 112.61 | 2011-12 | |
21 | Siddapuram LIS | 60.51 | 2011-12 | |
4154.71 | 65% | |||
TELANGANA | ||||
22 | SLBC | 389.93 | 2011-12 | |
23 | GLIS ( Phase-I ) | 53 | 2000-11 | |
24 | GLIS ( Phase -II ) | 60.21 | ||
25 | SRSP II | 200 | 2011-12 | |
26 | FFC - ( Phase - I ) | 300 | ||
27 | Yellampally LIS | 227.5 | 2011-12 | |
28 | Kalwakurthy LIS | 300 | 2012-13 | |
29 | Nettempadu LIS | 100 | 2011-12 | |
30 | Bheema LIS | 300 | 2011-12 | |
31 | Singur | 37 | 2011-12 | |
32 | Mathadivagu | 0.97 | 2000-11 | |
33 | C. Hanmanthreddy LIS | 7.68 | 2000-11 | |
34 | Gollavagu | 5.57 | 2000-11 | |
35 | Kinnerasani | 16.49 | 2000-11 | |
36 | Ralivagu | 22.55 | 2000-11 | |
37 | Neelwai | 24.27 | 2000-11 | |
38 | Komarambheem | 116.56 | 2011-12 | |
39 | Diversion sheme a/c Peddavagu | 62.36 | 2011-12 | |
2224.09 | 35% | |||
GRAND TOTAL | 6378.8 | |||
Note : S.No 32 to 39 are Medium Projects |